Most Recent Cumberland Homes For Sale
| View All Cumberland Homes For Sale | ||
|
35 Paine Rd, Cumberland, RI 02864 | $336,900 5 beds 3 baths |
|
930 Mendon Rd, Cumberland, RI 02864 | $98,900 2 beds 1 bath |
|
25 Southbury Rd, Cumberland, RI 02864 | $439,900 3 beds 2.5 baths |
Real Estate Resources |
Cumberland Apartments
There are 283 apartments found in and near the Cumberland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings